ThailandParliamentary election
2026 Thai general election
Wikidata Q124632455: 2026 Thai general election Wikidata
2026 Thai general election - point in time 2026-02-08
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 8 February 2026
- Date status
- Held - Voting has taken place.
Wikidata Q124632455: 2026 Thai general election Wikidata
2026 Thai general election - point in time 2026-02-08
- What is being elected
- House of Representatives
en.wikipedia.org Wikipedia
The election resulted in the Bhumjaithai Party winning the most seats in the House of Representatives, with 192.
en.wikipedia.org Wikipedia
100 members of the House of Representatives from 17 parties were elected from party lists
- Office
- House of Representatives
- Who votes
- The public, from age 18. Voting is compulsory.
- Electoral authority
- Election Commission of Thailand
Results
Final results, as published by en.wikipedia.org and nationthailand.com. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| People's Party Elected | 11,043,309 | 120 | en.wikipedia.org Wikipedia 100 members of the House of Representatives from 17 parties were elected from party lists nationthailand.com News report The Election Commission (EC) has announced the final voter turnout for the 2026 general election, with 37.8 million voters (71.42%) participating on February 8, 2026. | |
| Bhumjaithai Party Elected | 6,468,073 | 192 | en.wikipedia.org Wikipedia 100 members of the House of Representatives from 17 parties were elected from party lists nationthailand.com News report The Election Commission (EC) has announced the final voter turnout for the 2026 general election, with 37.8 million voters (71.42%) participating on February 8, 2026. | |
| Pheu Thai Party Elected | 5,575,456 | 74 | en.wikipedia.org Wikipedia 100 members of the House of Representatives from 17 parties were elected from party lists nationthailand.com News report The Election Commission (EC) has announced the final voter turnout for the 2026 general election, with 37.8 million voters (71.42%) participating on February 8, 2026. | |
| Democrat Party Elected | 3,941,928 | 21 | en.wikipedia.org Wikipedia 100 members of the House of Representatives from 17 parties were elected from party lists nationthailand.com News report The Election Commission (EC) has announced the final voter turnout for the 2026 general election, with 37.8 million voters (71.42%) participating on February 8, 2026. | |
| Economic Party Elected | 1,133,055 | 3 | en.wikipedia.org Wikipedia 100 members of the House of Representatives from 17 parties were elected from party lists nationthailand.com News report The Election Commission (EC) has announced the final voter turnout for the 2026 general election, with 37.8 million voters (71.42%) participating on February 8, 2026. |
Sources
Last checked
- Wikidata Q124632455: 2026 Thai general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- nationthailand.comNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.