SpainParliamentary election
2016 Spanish general election
Wikidata Q22812047: 2016 Spanish general election Wikidata
2016 Spanish general election - point in time 2016-06-26
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 26 June 2016
- Date status
- Held - Voting has taken place.
Wikidata Q22812047: 2016 Spanish general election Wikidata
2016 Spanish general election - point in time 2016-06-26
- What is being elected
- Congress of Deputies
en.wikipedia.org Wikipedia
Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913
- Office
- Congress of Deputies
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Central Electoral Commission (Junta Electoral Central)
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| People's Party (PP) (People's Party) Elected | 7,906,185 | 137 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Spanish Socialist Workers' Party (PSOE) (Spanish Socialist Workers' Party) Elected | 5,424,709 | 85 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| United We Can (Unidos Podemos) (United We Can) Elected | 5,049,734 | 71 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Citizens (Cs) (Citizens) Elected | 3,123,123 | 32 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Republican Left-Catalonia Yes (ERC-CatS铆) (Republican Left-Catalonia Yes) Elected | 639,652 | 9 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Democratic Convergence of Catalonia (CDC) (Democratic Convergence of Catalonia) Elected | 483,488 | 8 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Basque Nationalist Party (EAJ/PNV) (Basque Nationalist Party) Elected | 287,014 | 5 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Animalist Party Against Mistreatment of Animals (PACMA) (Animalist Party Against Mistreatment of Animals) | 286,702 | 0 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Basque Country Gather (EH Bildu) (Basque Country Gather) Elected | 184,713 | 2 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 | |
| Canarian Coalition-Canarian Nationalist Party Elected | 78,253 | 1 | en.wikipedia.org Wikipedia Votes cast / turnout 24,279,259 66.48; Registered voters 36,520,913 |
Sources
Last checked
- Wikidata Q22812047: 2016 Spanish general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.