South KoreaPresidential election
2025 South Korean presidential election
Wikidata Q117433900: 2025 South Korean presidential election Wikidata
2025 South Korean presidential election - point in time 2025-06-03
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 3 June 2025
- Date status
- Held - Voting has taken place.
Wikidata Q117433900: 2025 South Korean presidential election Wikidata
2025 South Korean presidential election - point in time 2025-06-03
- What is being elected
- President of South Korea
museum.nec.go.kr Official source
μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨
election.org News report
Lee Jae-myung 17,287,513 49.42%
- Office
- President of the Republic of Korea
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- National Election Commission of the Republic of Korea
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Lee Jae-myung - Democratic Party of Korea Lee Jae-myung (Democratic Party of Korea) Elected | 17,287,513 | museum.nec.go.kr Official source μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨ election.org News report Lee Jae-myung 17,287,513 49.42% | |
| Kim Moon-soo - People Power Party Kim Moon-soo (People Power Party) | 14,395,639 | museum.nec.go.kr Official source μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨ election.org News report Lee Jae-myung 17,287,513 49.42% | |
| Lee Jun-seok - Reform Party Lee Jun-seok (Reform Party) | 2,917,523 | museum.nec.go.kr Official source μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨ election.org News report Lee Jae-myung 17,287,513 49.42% | |
| Kwon Young-guk - Democratic Labor Party Kwon Young-guk (Democratic Labor Party) | 344,150 | museum.nec.go.kr Official source μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨ election.org News report Lee Jae-myung 17,287,513 49.42% | |
| Song Jin-ho - independent Song Jin-ho | 35,791 | museum.nec.go.kr Official source μ΄ μ κ±°μΈμ 4,439λ§ 1,871λͺ μ€ 3,523λ§ 6,497λͺ μ΄ ν¬νμ μ°Έμ¬ν΄ μ½ 79.4%μ ν¬νμ¨ election.org News report Lee Jae-myung 17,287,513 49.42% |
Sources
Last checked
- museum.nec.go.krOfficial source
- Wikidata Q117433900: 2025 South Korean presidential electionWikidata wikidata.org Β· Licence: CC0-1.0
- election.orgNews report
Wikidata is available under the CC0 public domain dedication.