South KoreaParliamentary election
2024 South Korean legislative election
Wikidata Q97229587: 2024 South Korean legislative election Wikidata
2024 South Korean legislative election - point in time 2024-04-10
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 10 April 2024
- Date status
- Held - Voting has taken place.
Wikidata Q97229587: 2024 South Korean legislative election Wikidata
2024 South Korean legislative election - point in time 2024-04-10
- What is being elected
- National Assembly of South Korea
en.wikipedia.org Wikipedia
Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0
- Office
- National Assembly
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- National Election Commission of the Republic of Korea
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| People Power Party / People Future Party Elected | 10,395,264 | 108 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| Democratic Alliance of Korea Elected | 7,567,459 | 169 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| Rebuilding Korea Party Elected | 6,874,278 | 12 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| Reform Party Elected | 1,025,775 | 3 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| New Future Party Elected | 483,827 | 1 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| Progressive Party Elected | 302,925 | 3 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| New Progressive Alliance Elected | 14,271 | 2 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 | |
| Independents Elected | - | - | 2 | en.wikipedia.org Wikipedia Overall total | 44,280,011 | 6,910,510 | 15.61 | 13,849,043 | 31.28 | 29,662,313 | 67.0 |
Sources
Last checked
- Wikidata Q97229587: 2024 South Korean legislative electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.