South AfricaParliamentary election
2019 South African general election
Wikidata Q19623664: 2019 South African general election Wikidata
2019 South African general election - point in time 2019-05-08
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 8 May 2019
- Date status
- Held - Voting has taken place.
Wikidata Q19623664: 2019 South African general election Wikidata
2019 South African general election - point in time 2019-05-08
- What is being elected
- National Assembly
gov.za Official source
In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230).
en.wikipedia.org Wikipedia
Registered | 26,756,649 Turnout | 66.05%
- Office
- National Assembly
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Electoral Commission of South Africa (IEC)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| African National Congress Elected | 10,026,475 | 230 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Democratic Alliance Elected | 3,622,531 | 84 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Economic Freedom Fighters Elected | 1,882,480 | 44 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Inkatha Freedom Party Elected | 588,839 | 14 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Freedom Front Plus Elected | 414,864 | 10 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| African Christian Democratic Party Elected | 146,262 | 4 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| United Democratic Movement Elected | 78,030 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| African Transformation Movement Elected | 76,830 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Good Elected | 70,408 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| National Freedom Party Elected | 61,220 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| African Independent Congress Elected | 48,107 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Congress of the People Elected | 47,461 | 2 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Pan Africanist Congress of Azania Elected | 32,677 | 1 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% | |
| Al Jama-ah Elected | 31,468 | 1 | gov.za Official source In the National Assembly: The Pan Africanist Congress with one (1) seat ... The African National Congress with two hundred and thirty seats (230). en.wikipedia.org Wikipedia Registered | 26,756,649 Turnout | 66.05% |
Sources
Last checked
- gov.zaOfficial source
- Wikidata Q19623664: 2019 South African general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.