New ZealandParliamentary election
2023 New Zealand general election
Wikidata Q100718706: 2023 New Zealand general election Wikidata
2023 New Zealand general election - point in time 2023-10-14
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 14 October 2023
- Date status
- Held - Voting has taken place.
Wikidata Q100718706: 2023 New Zealand general election Wikidata
2023 New Zealand general election - point in time 2023-10-14
- What is being elected
- House of Representatives
elections.nz Official source
The Electoral Commission has declared the official results for the 2023 General Election.
electionresults.govt.nz Official source
National Party | 1,085,851 | 38.08 | 43 | 5 | 48
- Office
- New Zealand House of Representatives
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Electoral Commission (Te Kaitiaki Take K艒whiri)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
These figures are under review. They do not add up (122 seats are listed for a chamber of 120), so they are shown as published but not as final.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| National Party Elected | 1,085,851 | 48 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 | |
| Labour Party Elected | 767,540 | 34 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 | |
| Green Party Elected | 330,907 | 15 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 | |
| ACT New Zealand Elected | 246,473 | 11 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 | |
| New Zealand First Party Elected | 173,553 | 8 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 | |
| Te P膩ti M膩ori Elected | 87,844 | 6 | elections.nz Official source The Electoral Commission has declared the official results for the 2023 General Election. electionresults.govt.nz Official source National Party | 1,085,851 | 38.08 | 43 | 5 | 48 |
Sources
Last checked
- electionresults.govt.nzOfficial source
- elections.nzOfficial source
- Wikidata Q100718706: 2023 New Zealand general electionWikidata wikidata.org 路 Licence: CC0-1.0
Wikidata is available under the CC0 public domain dedication.