New ZealandParliamentary election
2020 New Zealand general election
Wikidata Q48771246: 2020 New Zealand general election Wikidata
2020 New Zealand general election - point in time 2020-10-17
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 17 October 2020
- Date status
- Held - Voting has taken place.
Wikidata Q48771246: 2020 New Zealand general election Wikidata
2020 New Zealand general election - point in time 2020-10-17
- What is being elected
- House of Representatives
elections.nz Official source
The Electoral Commission has declared the official results for the 2020 General Election and referendums.
electionresults.govt.nz Official source
Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65
- Office
- New Zealand House of Representatives
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Electoral Commission (Te Kaitiaki Take K艒whiri)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Labour Party Elected | 1,443,545 | 65 | electionresults.govt.nz Official source Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 electionresults.govt.nz Official source Combined Totals | 2,397,644 | 488,776 | 2,886,420 | 16,181 | 5,191 | 21,372 | 627 | 10,654 | 2,919,073 | 3,549,580 | 82.24% | |
| National Party Elected | 738,275 | 33 | electionresults.govt.nz Official source Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 electionresults.govt.nz Official source Combined Totals | 2,397,644 | 488,776 | 2,886,420 | 16,181 | 5,191 | 21,372 | 627 | 10,654 | 2,919,073 | 3,549,580 | 82.24% | |
| Green Party Elected | 226,757 | 10 | electionresults.govt.nz Official source Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 electionresults.govt.nz Official source Combined Totals | 2,397,644 | 488,776 | 2,886,420 | 16,181 | 5,191 | 21,372 | 627 | 10,654 | 2,919,073 | 3,549,580 | 82.24% | |
| ACT New Zealand Elected | 219,031 | 10 | electionresults.govt.nz Official source Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 electionresults.govt.nz Official source Combined Totals | 2,397,644 | 488,776 | 2,886,420 | 16,181 | 5,191 | 21,372 | 627 | 10,654 | 2,919,073 | 3,549,580 | 82.24% | |
| M膩ori Party Elected | 33,630 | 2 | electionresults.govt.nz Official source Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 electionresults.govt.nz Official source Combined Totals | 2,397,644 | 488,776 | 2,886,420 | 16,181 | 5,191 | 21,372 | 627 | 10,654 | 2,919,073 | 3,549,580 | 82.24% |
Sources
Last checked
- electionresults.govt.nzOfficial source
- electionresults.govt.nzOfficial source
- elections.nzOfficial source
- Wikidata Q48771246: 2020 New Zealand general electionWikidata wikidata.org 路 Licence: CC0-1.0
Wikidata is available under the CC0 public domain dedication.