IndiaParliamentary election
2024 Indian general election
reference Official source
eci.gov.in Official source
2024 66.10
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 19 April 2024
- Date status
- Held - Voting has taken place.
Wikidata Q65042773: 2024 Indian general election Wikidata
2024 Indian general election - point in time 2024-04-19
- What is being elected
- Lok Sabha
eci.gov.in Official source
2024 66.10
en.wikipedia.org Wikipedia
India 977,965,560 646,420,869 66.10% 543
- Office
- Lok Sabha - House of the People
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 7
Round 3: 2024 Indian general election (7 May 2024)
Round 4: 2024 Indian general election (13 May 2024)
Round 5: 2024 Indian general election (20 May 2024)
Round 6: 2024 Indian general election (25 May 2024)
Round 7: 2024 Indian general election (1 June 2024) - Electoral authority
- Election Commission of India
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Bharatiya Janata Party Elected | 235,974,144 | 240 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Indian National Congress Elected | 136,758,952 | 99 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Samajwadi Party Elected | 29,549,389 | 37 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| All India Trinamool Congress Elected | 28,213,393 | 29 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| YSR Congress Party Elected | 13,316,134 | 4 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Bahujan Samaj Party | 13,153,830 | 0 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Telugu Desam Party Elected | 12,775,270 | 16 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Dravida Munnetra Kazhagam Elected | 11,754,710 | 22 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Communist Party of India (Marxist) Elected | 11,342,553 | 4 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 | |
| Rashtriya Janata Dal Elected | 10,107,402 | 4 | eci.gov.in Official source 2024 66.10 en.wikipedia.org Wikipedia India 977,965,560 646,420,869 66.10% 543 |
Sources
Last checked
- eci.gov.inOfficial source
- referenceOfficial source eci.gov.in
- Wikidata Q65042773: 2024 Indian general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.