HondurasGeneral election
2025 Honduran general election
Wikidata Q110160181: 2025 Honduran general election Wikidata
2025 Honduran general election - point in time 2025-11-30
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 30 November 2025
- Date status
- Held - Voting has taken place.
Wikidata Q110160181: 2025 Honduran general election Wikidata
2025 Honduran general election - point in time 2025-11-30
- What is being elected
- National Congress of Honduras
en.wikipedia.org Wikipedia
Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1
data.ipu.org News report
National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1
- Office
- National Congress of Honduras
- Who votes
- The public, from age 18. Voting is compulsory.
- Electoral authority
- National Electoral Council (Consejo Nacional Electoral, CNE)
Results
Final results, as published by en.wikipedia.org and data.ipu.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| National Party of Honduras Elected | 7,138,761 | 49 | en.wikipedia.org Wikipedia Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1 data.ipu.org News report National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1 | |
| Liberal Party of Honduras Elected | 6,988,261 | 41 | en.wikipedia.org Wikipedia Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1 data.ipu.org News report National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1 | |
| Liberty and Refoundation Elected | 4,912,816 | 35 | en.wikipedia.org Wikipedia Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1 data.ipu.org News report National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1 | |
| Innovation and Unity Party Elected | 634,168 | 2 | en.wikipedia.org Wikipedia Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1 data.ipu.org News report National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1 | |
| Christian Democratic Party of Honduras Elected | 552,739 | 1 | en.wikipedia.org Wikipedia Party Leader Vote % Seats +/– National 35.29 49; Liberal 34.55 41; Libre 24.29 35; PINU 3.14 2; CD 2.73 1 data.ipu.org News report National Party (PN) 49; Liberal Party (PL) 41; Liberty and Refoundation Party (LIBRE) 35; Innovation and Unity Party (PINU) 2; Christian Democratic Party (DC) 1 |
Sources
Last checked
- Wikidata Q110160181: 2025 Honduran general electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
- data.ipu.orgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.