EstoniaParliamentary election
2023 Estonian parliamentary election
Wikidata Q62116538: 2023 Estonian parliamentary election Wikidata
2023 Estonian parliamentary election - point in time 2023-03-05
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 5 March 2023
- Date status
- Held - Voting has taken place.
Wikidata Q62116538: 2023 Estonian parliamentary election Wikidata
2023 Estonian parliamentary election - point in time 2023-03-05
- What is being elected
- Riigikogu
valimised.ee Official source
613,801 of the 966,129 eligible voters voted at the Riigikogu elections.
en.wikipedia.org Wikipedia
The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats.
- Office
- Riigikogu
- Who votes
- The public, from age 18. Voting is not compulsory.
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Estonian Reform Party Elected | 190,632 | 37 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. | |
| Conservative People's Party of Estonia Elected | 97,966 | 17 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. | |
| Estonian Centre Party Elected | 93,247 | 16 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. | |
| Estonia 200 Elected | 81,329 | 14 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. | |
| Social Democratic Party Elected | 56,582 | 9 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. | |
| Isamaa Elected | 50,416 | 8 | valimised.ee Official source 613,801 of the 966,129 eligible voters voted at the Riigikogu elections. en.wikipedia.org Wikipedia The officially published election data indicate the victory of the Reform Party, which won 37 seats in total, while the Conservative People's Party of Estonia (EKRE) placed second with 17 seats. |
Sources
Last checked
- valimised.eeOfficial source
- Wikidata Q62116538: 2023 Estonian parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.