El SalvadorPresidential election
2024 Salvadoran presidential election
Result
- Turnout
- 52.6%
tse.gob.sv Official source
El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica
en.wikipedia.org Wikipedia
Registered voters/turnout | 6,214,399 | 52.60
- Ballots cast
- 3,268,466
- Registered
- 6,214,399
Certified by the electoral authority. Not a projection.
Full table and chart
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Nayib Bukele - Nuevas Ideas Nayib Bukele (Nuevas Ideas) Elected | 2,701,725 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 | |
| Manuel Flores - FMLN Manuel Flores (Farabundo Mart铆 National Liberation Front) | 204,167 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 | |
| Joel S谩nchez - ARENA Joel S谩nchez (Nationalist Republican Alliance) | 177,881 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 | |
| Luis Parada - Nuestro Tiempo Luis Parada (Nuestro Tiempo) | 65,076 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 | |
| Javier Renderos - Fuerza Solidaria Javier Renderos (Solidary Force) | 23,473 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 | |
| Marina Murillo - FPS Marina Murillo (Salvadoran Patriotic Fraternity) | 19,293 | tse.gob.sv Official source El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica en.wikipedia.org Wikipedia Registered voters/turnout | 6,214,399 | 52.60 |
About this vote
- Date
- 4 February 2024
- Status
- Held
Wikidata Q83977000: 2024 Salvadoran presidential election Wikidata
2024 Salvadoran presidential election - point in time 2024-02-04
- Elects
- President and Vice President
tse.gob.sv Official source
El Tribunal Supremo Electoral (TSE) inform贸 los resultados oficiales de la elecci贸n de presidente y vicepresidente de la Rep煤blica
en.wikipedia.org Wikipedia
Registered voters/turnout | 6,214,399 | 52.60
- Office
- President and Vice President of the Republic
- Who votes
- Citizens from 18 路 voluntary
- Same cycle
- 2024 Salvadoran legislative election 4 February 2024
Sources
3 on record, 1 official
Last checked
- tse.gob.svOfficial source
- Wikidata Q83977000: 2024 Salvadoran presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.