CameroonPresidential election
2025 Cameroonian presidential election
Wikidata Q83965747: 2025 Cameroonian presidential election Wikidata
2025 Cameroonian presidential election - point in time 2025-10-12
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 12 October 2025
- Date status
- Held - Voting has taken place.
Wikidata Q83965747: 2025 Cameroonian presidential election Wikidata
2025 Cameroonian presidential election - point in time 2025-10-12
- What is being elected
- President of Cameroon
apnews.com News report
The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%.
dgtcfm.cm News report
Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76%
- Office
- President of the Republic
- Who votes
- The public, from age 20. Voting is not compulsory.
- Electoral authority
- Elections Cameroon (ELECAM)
Results
Final results, as published by apnews.com and dgtcfm.cm. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Paul Biya (Cameroon People's Democratic Movement (RDPC/CPDM)) Elected | 2,474,179 | apnews.com News report The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%. dgtcfm.cm News report Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76% | |
| Issa Tchiroma Bakary (Cameroon National Salvation Front (FSNC)) | 1,622,334 | apnews.com News report The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%. dgtcfm.cm News report Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76% | |
| Cabral Libii Li Ngue Ngue (Cameroon Party for National Reconciliation (PCRN)) | 157,568 | apnews.com News report The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%. dgtcfm.cm News report Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76% | |
| Bello Bouba Maigari (National Union for Democracy and Progress (UNDP)) | 112,758 | apnews.com News report The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%. dgtcfm.cm News report Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76% | |
| Hermine Patricia Tomaino Ndam Njoya (Cameroon Democratic Union (UDC)) | 76,721 | apnews.com News report The Constitutional Council said Biya received 53.66% of votes while former ally Issa Tchiroma Bakary got 35.19%. dgtcfm.cm News report Out of a total of 8,082,692 registered voters, the election recorded a turnout rate of 57.76% |
Sources
Last checked
- Wikidata Q83965747: 2025 Cameroonian presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
- apnews.comNews report
- dgtcfm.cmNews report
Wikidata is available under the CC0 public domain dedication.