CameroonParliamentary election
2020 Cameroonian parliamentary election
Wikidata Q51134569: 2020 Cameroonian parliamentary election Wikidata
2020 Cameroonian parliamentary election - point in time 2020-02-09
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 9 February 2020
- Date status
- Held - Voting has taken place.
Wikidata Q51134569: 2020 Cameroonian parliamentary election Wikidata
2020 Cameroonian parliamentary election - point in time 2020-02-09
- What is being elected
- National Assembly
data.ipu.org News report
Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8%
- Office
- National Assembly
- Who votes
- The public, from age 20. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 1: 2020 Cameroonian parliamentary election (rerun) (22 March 2020) - Electoral authority
- Elections Cameroon (ELECAM)
Results
Final results, as published by data.ipu.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Seats | Source |
|---|---|---|
| Cameroon People's Democratic Movement (Cameroon People's Democratic Movement (RDPC/CPDM)) Elected | 152 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| National Union for Democracy and Progress (National Union for Democracy and Progress (UNDP)) Elected | 7 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Cameroon Party for National Reconciliation (Cameroon Party for National Reconciliation (PCRN)) Elected | 5 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Social Democratic Front (Social Democratic Front (SDF)) Elected | 5 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Cameroon Democratic Union (Cameroon Democratic Union (UDC)) Elected | 4 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Front for the National Salvation of Cameroon (Front for the National Salvation of Cameroon (FSNC)) Elected | 3 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Movement for the Defense of the Republic (Movement for the Defense of the Republic (MDR)) Elected | 2 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
| Union of Socialist Movements (Union of Socialist Movements (UMS)) Elected | 2 | data.ipu.org News report Registered voters 6,900,928; Voters 3,021,947; Voter turnout 43.8% |
Sources
Last checked
- Wikidata Q51134569: 2020 Cameroonian parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- data.ipu.orgNews report
Wikidata is available under the CC0 public domain dedication.