AlgeriaParliamentary election
2026 Algerian parliamentary election
Wikidata Q107340065: 2026 Algerian parliamentary election Wikidata
2026 Algerian parliamentary election - point in time 2026-07-02
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 2 July 2026
- Date status
- Held - Voting has taken place.
Wikidata Q107340065: 2026 Algerian parliamentary election Wikidata
2026 Algerian parliamentary election - point in time 2026-07-02
- What is being elected
- National People's Assembly
news.radioalgerie.dz News report
The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly.
- Office
- People's National Assembly
- Who votes
- The public, from age 18. Voting is not compulsory.
Results
Final results, as published by news.radioalgerie.dz. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Seats | Source |
|---|---|---|
| National Liberation Front (FLN) Elected | 91 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| National Democratic Rally (RND) Elected | 74 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Future Front Elected | 56 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Movement of Society for Peace (MSP) Elected | 43 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| National Construction Movement Elected | 40 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Independent lists Elected | 33 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| People's Voice Elected | 16 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Socialist Forces Front (FFS) Elected | 12 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Freedom and Justice Party Elected | 6 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| New Dawn Party Elected | 6 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| El Karama Party Elected | 5 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Front for Justice and Development Elected | 4 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Rally for Culture and Democracy (RCD) Elected | 4 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| New Generation (Jil Jadid) Elected | 3 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Tajamou Amel El Djazair (TAJ) Elected | 3 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Workers' Party Elected | 3 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Ennahda Movement Elected | 2 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Algerian Renewal Party Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Free Citizens Front Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| Good Governance Front Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| National Republican Alliance Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| National Unity and Development Party Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
| New Algeria Front Elected | 1 | news.radioalgerie.dz News report The National Liberation Front party came in the lead by obtaining 91 seats in the election of the members of the People's National Assembly. |
Sources
Last checked
- Wikidata Q107340065: 2026 Algerian parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- news.radioalgerie.dzNews report
Wikidata is available under the CC0 public domain dedication.