SwedenParliamentary election
2026 Swedish general election
Wikidata Q113639313: 2026 Swedish general election Wikidata
2026 Swedish general election - point in time 2026-09-13
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 13 September 2026
- Date status
- Held - Voting has taken place.
Wikidata Q113639313: 2026 Swedish general election Wikidata
2026 Swedish general election - point in time 2026-09-13
- What is being elected
- Riksdag
- Office
- Riksdag
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Swedish Election Authority
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Social Democratic Party Elected | 1,895,989 | 99 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Moderate Party Elected | 1,343,448 | 70 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Sweden Democrats Elected | 1,183,248 | 62 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Left Party Elected | 568,781 | 30 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Centre Party Elected | 475,780 | 25 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Christian Democrats Elected | 417,490 | 22 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Green Party Elected | 414,307 | 22 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % | |
| Liberal Party Elected | 361,187 | 19 | val.se Official source A summary of the final results of the 2026 elections. resultat.val.se Official source Räknade röster: 6 834 413; Röstberättigade: 8 051 355; Valdeltagande: 84,89 % |
Sources
Last checked
- resultat.val.seOfficial source
- val.seOfficial source
- val.seOfficial source
- Wikidata Q113639313: 2026 Swedish general electionWikidata wikidata.org · Licence: CC0-1.0
Wikidata is available under the CC0 public domain dedication.