SurinameParliamentary election
2025 Surinamese general election
Wikidata Q131362330: 2025 Surinamese general election Wikidata
2025 Surinamese general election - point in time 2025-05-25
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 25 May 2025
- Date status
- Held - Voting has taken place.
Wikidata Q131362330: 2025 Surinamese general election Wikidata
2025 Surinamese general election - point in time 2025-05-25
- What is being elected
- National Assembly
gov.sr Official source
Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld.
en.wikipedia.org Wikipedia
Party | Votes | % | Seats | +/–
- Office
- De Nationale Assemblée
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 1: 2025 Surinamese parliamentary election (31 May 2025) - Electoral authority
- Centraal Hoofdstembureau (CHS)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| National Democratic Party Elected | 93,459 | 18 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| Progressive Reform Party Elected | 86,912 | 17 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| General Liberation and Development Party Elected | 31,798 | 6 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| National Party of Suriname Elected | 31,215 | 6 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| Pertjajah Luhur Elected | 10,300 | 2 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| Alternative 2020 Elected | 7,461 | 1 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... | |
| Brotherhood and Unity in Politics Elected | - | - | 1 | gov.sr Official source Het Centraal Hoofdstembureau (CHS) ... heeft de uitslag van de verkiezingen van 25 mei 2025 officieel vastgesteld. data.ipu.org News report The National Democratic Party (NDP), led by Ms. Jennifer Geerlings Simons ... It won 20 seats, two more seats than the Progressive Reform Party (VHP)... |
Sources
Last checked
- gov.srOfficial source
- Wikidata Q131362330: 2025 Surinamese general electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
- data.ipu.orgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.