Solomon IslandsParliamentary election
2019 Solomon Islands general election
Wikidata Q60789629: 2019 Solomon Islands general election Wikidata
2019 Solomon Islands general election - point in time 2019-04-03
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 3 April 2019
- Date status
- Held - Voting has taken place.
Wikidata Q60789629: 2019 Solomon Islands general election Wikidata
2019 Solomon Islands general election - point in time 2019-04-03
- What is being elected
- National Parliament
en.wikipedia.org Wikipedia
Registered voters/turnout | 359,523 | 86.42 |
- Office
- National Parliament of Solomon Islands
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Solomon Islands Electoral Commission
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Solomon Islands Democratic Party (SIDP) Elected | 42,245 | 8 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| Kadere Party Elected | 29,421 | 8 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| United Democratic Party (UDP) Elected | 25,293 | 4 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| Democratic Alliance Party (DAP) Elected | 19,720 | 3 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| People's Alliance Party Elected | 18,573 | 2 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| Solomon Islands United Party Elected | 32,302 | 2 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| People First Party Elected | 11,419 | 1 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| Solomon Islands Party for Rural Advancement Elected | 9,863 | 1 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | | |
| Independents Elected | 113,142 | 21 | en.wikipedia.org Wikipedia Registered voters/turnout | 359,523 | 86.42 | |
Sources
Last checked
- Wikidata Q60789629: 2019 Solomon Islands general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.