SlovakiaPresidential election
2024 Slovak presidential election
Wikidata Q84029171: 2024 Slovak presidential election Wikidata
2024 Slovak presidential election - point in time 2024-03-23
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 23 March 2024
- Date status
- Held - Voting has taken place.
Wikidata Q84029171: 2024 Slovak presidential election Wikidata
2024 Slovak presidential election - point in time 2024-03-23
- What is being elected
- President of the Slovak Republic
en.wikipedia.org Wikipedia
Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12
volby.statistics.sk News report
Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in %
- Office
- President of Slovakia
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 2: 2024 Slovak presidential election (6 April 2024) - Electoral authority
- State Commission for Elections and Control of Financing of Political Parties
Results
Final results, as published by en.wikipedia.org and volby.statistics.sk. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Ivan Kor膷ok (Independent) | 958,393 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % | |
| Peter Pellegrini (Voice - Social Democracy) | 834,718 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % | |
| 艩tefan Harabin (Independent) | 264,579 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % | |
| Kriszti谩n Forr贸 (Hungarian Alliance) | 65,588 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % | |
| Igor Matovi膷 (Slovakia) | 49,201 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % | |
| J谩n Kubi拧 (Independent) | 45,957 | en.wikipedia.org Wikipedia Registered voters/turnout | 4,364,071 | 51.90 | 4,368,697 | 61.12 volby.statistics.sk News report Registered Electors^{1} ... Voting Electors^{2} ... Votes Cast^{3} ... Votes for All Candidates^{4} ... Turnout in % |
Sources
Last checked
- Wikidata Q84029171: 2024 Slovak presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- volby.statistics.skNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.