San MarinoParliamentary election
2024 San Marino general election
Wikidata Q84081988: 2024 San Marino general election Wikidata
2024 San Marino general election - point in time 2024-06-09
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 9 June 2024
- Date status
- Held - Voting has taken place.
Wikidata Q84081988: 2024 San Marino general election Wikidata
2024 San Marino general election - point in time 2024-06-09
- What is being elected
- Grand and General Council
en.wikipedia.org Wikipedia
Turnout | 50.73% ... PDCS ... 34.14 22 +1
data.ipu.org News report
Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7%
- Office
- Grand and General Council
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- State Secretariat for Internal Affairs - Elections Office
Results
Final results, as published by en.wikipedia.org and data.ipu.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Share | Seats | Source |
|---|---|---|---|
| PDCS Marino Albani (Christian Democratic Party of San Marino) Elected | 22 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| Libera / PS Paolo Albani (Libera and Socialist Party) Elected | 10 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| PSD Milena Gasperoni (Party of Socialists and Democrats) Elected | 8 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| RF Federico Bascucci (Riforme e Libert脿) Elected | 8 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| DML Mirella Andreini (Domani - Motus Liberi) Elected | 5 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| AR Andreina Bartolini (Reformist Alliance) Elected | 4 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% | |
| RETE Marianna Bucci (Civic Movement R.E.T.E.) Elected | 3 | en.wikipedia.org Wikipedia Turnout | 50.73% ... PDCS ... 34.14 22 +1 data.ipu.org News report Registered voters 38,338 ... Voters 19,449 ... Voter turnout 50.7% |
Sources
Last checked
- Wikidata Q84081988: 2024 San Marino general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- data.ipu.orgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.