San MarinoParliamentary election
2019 San Marino general election
Wikidata Q73034761: 2019 San Marino general election Wikidata
2019 San Marino general election - point in time 2019-12-08
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 8 December 2019
- Date status
- Held - Voting has taken place.
Wikidata Q73034761: 2019 San Marino general election Wikidata
2019 San Marino general election - point in time 2019-12-08
- What is being elected
- Grand and General Council
data.ipu.org News report
The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council.
library.futurelabz.dev News report
Turnout | 55.73% ... PDCS ... 33.35 21 +11
- Office
- Grand and General Council
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- State Secretariat for Internal Affairs - Elections Office
Results
Final results, as published by data.ipu.org and library.futurelabz.dev. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Share | Seats | Source |
|---|---|---|---|
| PDCS Gian Carlo Venturini (Christian Democratic Party of San Marino) Elected | 21 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 | |
| RETE Gloria Arcangeloni (Civic Movement R.E.T.E.) Elected | 11 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 | |
| Libera Matteo Ciacci Elected | 10 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 | |
| NpIR Denise Bronzetti (We for the Republic) Elected | 8 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 | |
| RF Mario Venturini (Riforme e Libert脿) Elected | 6 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 | |
| DML Lorenzo Forcellini Reffi (Tomorrow - Motus Liberi) Elected | 4 | data.ipu.org News report The Christian Democratic Party of San Marino (PDCS) ... became the largest party, winning 21 seats in the 60-member Great and General Council. library.futurelabz.dev News report Turnout | 55.73% ... PDCS ... 33.35 21 +11 |
Sources
Last checked
- Wikidata Q73034761: 2019 San Marino general electionWikidata wikidata.org 路 Licence: CC0-1.0
- data.ipu.orgNews report
- library.futurelabz.devNews report
Wikidata is available under the CC0 public domain dedication.