RussiaParliamentary election
2021 Russian legislative election
Result
Bars: share of the vote.
- Turnout
- 51.7%
en.wikipedia.org Wikipedia
Final turnout was reported to be 51.72%.
data.ipu.org News report
Registered voters 109,204,662
- Ballots cast
- 56,484,685
- Registered
- 109,204,662
Final results, as published by en.wikipedia.org and data.ipu.org. Not a projection.
Full table and chart
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| United Russia Elected | 28,064,200 | 324 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 | |
| Communist Party of the Russian Federation Elected | 10,660,669 | 57 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 | |
| Liberal Democratic Party of Russia Elected | 4,252,252 | 21 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 | |
| A Just Russia - For Truth Elected | 4,201,744 | 27 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 | |
| New People Elected | 2,997,744 | 13 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 | |
| Rodina Elected | - | - | 1 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 |
| Party of Growth Elected | - | - | 1 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 |
| Civic Platform Elected | - | - | 1 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 |
| Independents Elected | - | - | 1 | en.wikipedia.org Wikipedia Final turnout was reported to be 51.72%. data.ipu.org News report Registered voters 109,204,662 |
About this vote
- Date
- 17 September 2021
- Status
- Held
Wikidata Q30244784: 2021 Russian legislative election Wikidata
2021 Russian legislative election - point in time 2021-09-17
- Elects
- State Duma
en.wikipedia.org Wikipedia
Final turnout was reported to be 51.72%.
data.ipu.org News report
Registered voters 109,204,662
- Office
- State Duma of the Federal Assembly
- Who votes
- Citizens from 18 路 voluntary
Sources
3 on record
Last checked
- Wikidata Q30244784: 2021 Russian legislative electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- data.ipu.orgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.