RomaniaEuropean Parliament election
2024 European Parliament election in Romania
Result
- Turnout
- 52.4%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;RO;52.4;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| S&D (Socialists and Democrats) | 11 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
| EPP (European People's Party) | 10 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
| ECR (European Conservatives and Reformists) | 6 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
| Renew Europe | 3 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
| Non-attached | 2 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
| Greens/EFA | 1 | European Parliament: turnout by country Official source 2024;RO;52.4;FINAL European Parliament: 2024 results, Romania Official source id: SD | seatsTotal: 11 |
About this vote
- Date
- 9 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;RO;52.4;FINAL
- Elects
- 33 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;RO;52.4;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, RomaniaOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu