Republic of the CongoPresidential election
2026 Republic of the Congo presidential election
Wikidata Q106750293: 2026 Republic of the Congo presidential election Wikidata
2026 Republic of the Congo presidential election - point in time 2026-03-15
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 15 March 2026
- Date status
- Held - Voting has taken place.
Wikidata Q106750293: 2026 Republic of the Congo presidential election Wikidata
2026 Republic of the Congo presidential election - point in time 2026-03-15
- What is being elected
- President of the Republic
en.wikipedia.org Wikipedia
Registered | 3,155,751
aci.cg News report
3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 %
- Office
- President of the Republic
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Commission Nationale Électorale Indépendante (CNEI)
Results
Final results, as published by en.wikipedia.org and aci.cg. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Denis Sassou Nguesso (Congolese Party of Labour) Elected | 2,509,456 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Mavoungou Zinga Mabio (Alliance for Democratic Alternation in 2026) | 37,141 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Uphrem Dave Mafoula (Independent) | 27,254 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Melaine Destin Gavet Elengo (Republican Movement) | 23,060 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Joseph Kignoumbi Kia Mboungou (La Chaine) | 22,744 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Vivien Romain Manangou (Independent) | 15,994 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % | |
| Anguios Nganguia Engambé (Party for the Action of the Republic) | 8,694 | en.wikipedia.org Wikipedia Registered | 3,155,751 aci.cg News report 3.155.751 électeurs inscrits, 2.681.921 votants, 37.578 bulletins nuls et 2.644.343 suffrages exprimés, soit un taux de participation de 84,99 % |
Sources
Last checked
- Wikidata Q106750293: 2026 Republic of the Congo presidential electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
- aci.cgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.