PolandPresidential election
2025 Polish presidential election
Wikidata Q106570612: 2025 Polish presidential election Wikidata
2025 Polish presidential election - point in time 2025-05-18
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 18 May 2025
- Date status
- Held - Voting has taken place.
Wikidata Q106570612: 2025 Polish presidential election Wikidata
2025 Polish presidential election - point in time 2025-05-18
- What is being elected
- President of Poland
prezydent2025.pkw.gov.pl Official source
ZANDBERG Adrian Tadeusz | 952 832 | 4,86%
prezydent2025.pkw.gov.pl Official source
Turnout in the first voting was equal to 67,31%
- Office
- President of the Republic of Poland
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 2: 2025 Polish presidential election (1 June 2025) - Electoral authority
- National Electoral Commission (Pa艅stwowa Komisja Wyborcza, PKW)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Rafa艂 Trzaskowski (Civic Platform) | 6,147,797 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| Karol Nawrocki | 5,790,804 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| S艂awomir Mentzen (New Hope) | 2,902,448 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| Grzegorz Braun (Confederation of the Polish Crown) | 1,242,917 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| Szymon Ho艂ownia (Poland 2050) | 978,901 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| Adrian Zandberg (Together) | 952,832 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% | |
| Magdalena Biejat (New Left) | 829,361 | prezydent2025.pkw.gov.pl Official source Turnout in the first voting was equal to 67,31% prezydent2025.pkw.gov.pl Official source TRZASKOWSKI Rafa艂 Kazimierz | 6 147 797 | 31,36% |
Sources
Last checked
- prezydent2025.pkw.gov.plOfficial source
- prezydent2025.pkw.gov.plOfficial source
- prezydent2025.pkw.gov.plOfficial source
- Wikidata Q106570612: 2025 Polish presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
Wikidata is available under the CC0 public domain dedication.