PhilippinesGeneral election
2025 Philippine general election
Wikidata Q124362241: 2025 Philippine general election Wikidata
2025 Philippine general election - point in time 2025-05-12
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 12 May 2025
- Date status
- Held - Voting has taken place.
Wikidata Q124362241: 2025 Philippine general election Wikidata
2025 Philippine general election - point in time 2025-05-12
- What is being elected
- Senate and House of Representatives
en.wikipedia.org Wikipedia
Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27
en.wikipedia.org Wikipedia
Registered | 69,673,653 Turnout | 57,350,968 (82.20%
- Office
- House of Representatives of the Philippines
- Who votes
- The public, from age 18. Voting is not compulsory.
- Same election cycle
- 2025 Philippine Senate election - 12 May 2025
- Electoral authority
- Commission on Elections (COMELEC)
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
These figures are under review. They do not add up (231 seats are listed for a chamber of 24), so they are shown as published but not as final.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Lakas-CMD Elected | - | 103 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| National Unity Party Elected | - | 32 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Nationalist People's Coalition Elected | - | 31 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Partido Federal ng Pilipinas Elected | - | 27 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Nacionalista Party Elected | - | 22 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Liberal Party Elected | - | 6 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Akbayan Party-list Elected | 2,779,621 | 3 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| Tingog Party-list Elected | 1,822,708 | 3 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| 4Ps Party-list Elected | 1,469,571 | 2 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% | |
| ACT-CIS Party-list Elected | 1,239,930 | 2 | en.wikipedia.org Wikipedia Lakas 32.87 103; NUP 12.05 32; NPC 11.83 31; PFP 10.47 27 en.wikipedia.org Wikipedia Registered | 69,673,653 Turnout | 57,350,968 (82.20% |
Sources
Last checked
- Wikidata Q124362241: 2025 Philippine general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.