NigeriaParliamentary election
2023 Nigerian parliamentary election
Wikidata Q84035932: 2023 Nigerian parliamentary election Wikidata
2023 Nigerian parliamentary election - point in time 2023-02-25
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 25 February 2023
- Date status
- Held - Voting has taken place.
Wikidata Q84035932: 2023 Nigerian parliamentary election Wikidata
2023 Nigerian parliamentary election - point in time 2023-02-25
- What is being elected
- House of Representatives of Nigeria
inecnigeria.org Official source
Percentage Turnout (based on collected PVCs & accredited voters) 27.05%
en.wikipedia.org Wikipedia
All 360 seats in the House of Representatives
- Office
- House of Representatives
- Who votes
- The public, from age 18. Voting is not compulsory.
- Same election cycle
- 2023 Nigerian general election - 25 February 2023
- 2023 Nigerian presidential election - 25 February 2023
- Electoral authority
- Independent National Electoral Commission
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Seats | Source |
|---|---|---|
| All Progressives Congress Elected | 176 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| Peoples Democratic Party Elected | 119 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| Labour Party Elected | 35 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| New Nigeria Peoples Party Elected | 19 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| All Progressives Grand Alliance Elected | 5 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| African Democratic Congress Elected | 2 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| Social Democratic Party Elected | 2 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
| Young Progressives Party Elected | 2 | inecnigeria.org Official source Percentage Turnout (based on collected PVCs & accredited voters) 27.05% en.wikipedia.org Wikipedia All 360 seats in the House of Representatives |
Sources
Last checked
- inecnigeria.orgOfficial source
- Wikidata Q84035932: 2023 Nigerian parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.