NigeriaGeneral election
2019 Nigerian general election
Wikidata Q30594192: 2019 Nigerian general election Wikidata
2019 Nigerian general election - point in time 2019-02-23
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 23 February 2019
- Date status
- Held - Voting has taken place.
Wikidata Q30594192: 2019 Nigerian general election Wikidata
2019 Nigerian general election - point in time 2019-02-23
- What is being elected
- President, Senate and House of Representatives
en.wikipedia.org Wikipedia
General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate.
- Office
- House of Representatives
- Who votes
- The public, from age 18. Voting is not compulsory.
- Same election cycle
- 2019 Nigerian presidential election - 23 February 2019
- Electoral authority
- Independent National Electoral Commission
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
These figures are under review. They do not add up (459 seats are listed for a chamber of 360), so they are shown as published but not as final.
| Party or candidate | Seats | Source |
|---|---|---|
| All Progressives Congress Elected | 265 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Peoples Democratic Party Elected | 173 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| All Progressives Grand Alliance Elected | 9 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| African Democratic Congress Elected | 3 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Action Alliance Elected | 2 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| People's Redemption Party Elected | 2 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Young Progressives Party Elected | 2 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Action Democratic Party Elected | 1 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Allied Peoples Movement Elected | 1 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
| Labour Party Elected | 1 | en.wikipedia.org Wikipedia General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate. |
Sources
Last checked
- Wikidata Q30594192: 2019 Nigerian general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.