MoroccoParliamentary election
2016 Moroccan general election
Wikidata Q21029686: 2016 Moroccan general election Wikidata
2016 Moroccan general election - point in time 2016-10-07
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 7 October 2016
- Date status
- Held - Voting has taken place.
Wikidata Q21029686: 2016 Moroccan general election Wikidata
2016 Moroccan general election - point in time 2016-10-07
- What is being elected
- House of Representatives
fr.wikipedia.org Wikipedia
Inscrits / participation | | 42,29
en.wikipedia.org Wikipedia
General elections were held in Morocco on 7 October 2016.
- Office
- House of Representatives
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Ministry of the Interior
Results
Final results, as published by en.wikipedia.org and fr.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Justice and Development Party Abdelilah Benkirane Elected | 1,571,659 | 125 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Authenticity and Modernity Party Ilyas El Omari Elected | 1,205,444 | 102 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Istiqlal Party Hamid Chabat Elected | 621,280 | 46 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| National Rally of Independents Salaheddine Mezouar Elected | 558,875 | 37 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Popular Movement Mohand Laenser Elected | 409,085 | 27 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Socialist Union of Popular Forces Driss Lachgar Elected | 367,622 | 20 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Party of Progress and Socialism Nabil Benabdallah Elected | 279,226 | 12 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Constitutional Union Mohamed Abied Elected | - | 19 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| F茅d茅ration de la gauche d茅mocratique Nabila Mounib Elected | - | 2 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. | |
| Mouvement d茅mocratique et social Mahmoud Archane Elected | - | 3 | fr.wikipedia.org Wikipedia Inscrits / participation | | 42,29 en.wikipedia.org Wikipedia General elections were held in Morocco on 7 October 2016. |
Sources
Last checked
- Wikidata Q21029686: 2016 Moroccan general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- fr.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.