LatviaEuropean Parliament election
2024 European Parliament election in Latvia
Result
- Turnout
- 33.8%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;LV;33.82;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| ECR (European Conservatives and Reformists) | 3 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
| EPP (European People's Party) | 2 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
| S&D (Socialists and Democrats) | 1 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
| Renew Europe | 1 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
| Greens/EFA | 1 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
| PfE (Patriots for Europe) | 1 | European Parliament: turnout by country Official source 2024;LV;33.82;FINAL European Parliament: 2024 results, Latvia Official source id: ECR | seatsTotal: 3 |
About this vote
- Date
- 8 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;LV;33.82;FINAL
- Elects
- 9 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;LV;33.82;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, LatviaOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu