Kingdom of the NetherlandsEuropean Parliament election
2024 European Parliament election in Kingdom of the Netherlands
Result
- Turnout
- 46.2%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;NL;46.18;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| Renew Europe | 7 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| Greens/EFA | 6 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| EPP (European People's Party) | 6 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| PfE (Patriots for Europe) | 6 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| S&D (Socialists and Democrats) | 4 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| ECR (European Conservatives and Reformists) | 1 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
| The Left | 1 | European Parliament: turnout by country Official source 2024;NL;46.18;FINAL European Parliament: 2024 results, Kingdom of the Netherlands Official source id: Renew | seatsTotal: 7 |
About this vote
- Date
- 6 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;NL;46.18;FINAL
- Elects
- 31 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;NL;46.18;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, Kingdom of the NetherlandsOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu