ItalyEuropean Parliament election
2024 European Parliament election in Italy
Result
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| ECR (European Conservatives and Reformists) | 24 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
| S&D (Socialists and Democrats) | 21 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
| The Left | 10 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
| EPP (European People's Party) | 9 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
| PfE (Patriots for Europe) | 8 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
| Greens/EFA | 4 | EPRS: 2024 European elections, national rules (election days) Official source Election day European Parliament: 2024 results, Italy Official source id: ECR | seatsTotal: 24 |
About this vote
- Date
- 8 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: 2024 results, Italy Official source
id: ECR | seatsTotal: 24
- Elects
- 76 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: 2024 results, Italy Official source
id: ECR | seatsTotal: 24
- Who votes
- Citizens from 18 · voluntary
Sources
2 on record, 2 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, ItalyOfficial source results.elections.europa.eu