IraqParliamentary election
2021 Iraqi parliamentary election
Wikidata Q84080555: 2021 Iraqi parliamentary election Wikidata
2021 Iraqi parliamentary election - point in time 2021-10-10
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 10 October 2021
- Date status
- Held - Voting has taken place.
Wikidata Q84080555: 2021 Iraqi parliamentary election Wikidata
2021 Iraqi parliamentary election - point in time 2021-10-10
- What is being elected
- Council of Representatives
ihec.iq Official source
نتائج انتخابات مجلس النواب العراقي 2021
en.wikipedia.org Wikipedia
The Commission later updated these results to show a slightly lower turnout of 41.05%
- Office
- Council of Representatives of Iraq
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Independent High Electoral Commission (IHEC)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Sadrist Movement Elected | 885,310 | 73 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Kurdistan Democratic Party Elected | 781,670 | 31 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Progress Party Elected | 637,198 | 37 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| State of Law Coalition Elected | 502,188 | 33 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Fatah Alliance Elected | 462,800 | 17 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Azem Alliance Elected | 421,579 | 14 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Kurdistani Coalition Elected | 368,226 | 17 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Alliance of Nation State Forces Elected | 359,876 | 4 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| Emtidad Movement Elected | 299,303 | 9 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% | |
| National Contract Alliance Elected | 235,726 | 4 | ihec.iq Official source نتائج انتخابات مجلس النواب العراقي 2021 en.wikipedia.org Wikipedia The Commission later updated these results to show a slightly lower turnout of 41.05% |
Sources
Last checked
- ihec.iqOfficial source
- Wikidata Q84080555: 2021 Iraqi parliamentary electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.