IndonesiaParliamentary election
2019 Indonesian legislative election
Wikidata Q56393441: 2019 Indonesian legislative election Wikidata
2019 Indonesian legislative election - point in time 2019-04-17
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 17 April 2019
- Date status
- Held - Voting has taken place.
Wikidata Q56393441: 2019 Indonesian legislative election Wikidata
2019 Indonesian legislative election - point in time 2019-04-17
- What is being elected
- House of Representatives (DPR)
jdih.kpu.go.id Official source
Penetapan Hasil Pemilihan Umum ... Secara Nasional Dalam Pemilihan Umum Tahun 2019
kpu.go.id Official source
PEMILU DPR 2019 192.770.611 157.475.230 81,69
- Office
- People's Representative Council (DPR)
- Who votes
- The public, from age 17. Voting is not compulsory.
- Electoral authority
- General Elections Commission (Komisi Pemilihan Umum, KPU)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Indonesian Democratic Party of Struggle (PDI-P) Elected | 27,053,961 | 128 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| Great Indonesia Movement Party (Gerindra) Elected | 17,594,839 | 78 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| Party of the Functional Groups (Golkar) Elected | 17,229,789 | 85 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| National Awakening Party (PKB) Elected | 13,570,097 | 58 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| National Democratic Party (NasDem) Elected | 12,661,792 | 59 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| Prosperous Justice Party (PKS) Elected | 11,493,663 | 50 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| Democratic Party (Demokrat) Elected | 10,876,507 | 54 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| National Mandate Party (PAN) Elected | 9,572,623 | 44 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party | |
| United Development Party (PPP) Elected | 6,323,147 | 19 | kpu.go.id Official source PEMILU DPR 2019 192.770.611 157.475.230 81,69 idnfinancials.com News report PDIP won a total of 27,053,961 votes or 19.33%, followed by the Great Indonesia Movement (Gerindra) Party |
Sources
Last checked
- jdih.kpu.go.idOfficial source
- kpu.go.idOfficial source
- Wikidata Q56393441: 2019 Indonesian legislative electionWikidata wikidata.org 路 Licence: CC0-1.0
- idnfinancials.comNews report
Wikidata is available under the CC0 public domain dedication.