IcelandParliamentary election
2024 Icelandic parliamentary election
Wikidata Q109385503: 2024 Icelandic parliamentary election Wikidata
2024 Icelandic parliamentary election - point in time 2024-11-30
Held Final results
Follow Iceland
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 30 November 2024
- Date status
- Held - Voting has taken place.
Wikidata Q109385503: 2024 Icelandic parliamentary election Wikidata
2024 Icelandic parliamentary election - point in time 2024-11-30
- What is being elected
- Althing (63 seats)
althingi.is News report
Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2%
- Office
- Althingi
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- National Electoral Commission
Results
Final results, as published by althingi.is. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Share | Seats | Source |
|---|---|---|---|
| Social Democratic Alliance Elected | 15 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Independence Party Elected | 14 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Reform Party Elected | 11 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| People's Party Elected | 10 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Centre Party Elected | 8 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Progressive Party Elected | 5 | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Socialist Party of Iceland | - | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% | |
| Pirate Party | - | althingi.is News report Kjósendur á kjörskrá | 268.422; Greidd atkvæði | 215.216; Kosningaþátttaka | 80,2% |
Sources
Last checked
- Wikidata Q109385503: 2024 Icelandic parliamentary electionWikidata wikidata.org · Licence: CC0-1.0
- althingi.isNews report
Wikidata is available under the CC0 public domain dedication.