GuineaPresidential election
2026 Guinean presidential election
Wikidata Q106747591: 2026 Guinean presidential election Wikidata
2026 Guinean presidential election - point in time 2025-12-28
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 28 December 2025
- Date status
- Held - Voting has taken place.
Wikidata Q106747591: 2026 Guinean presidential election Wikidata
2026 Guinean presidential election - point in time 2025-12-28
- What is being elected
- President of Guinea
en.wikipedia.org Wikipedia
Registered voters/turnout | 6,768,458 | 82.86
au.int News report
General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026.
- Office
- President of the Republic
- Who votes
- The public, from age 18. Voting is not compulsory.
Results
Final results, as published by en.wikipedia.org and au.int. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Mamady Doumbouya (Generation for Modernity and Development) Elected | 4,594,262 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Abdoulaye Yéro Baldé (Democratic Front of Guinea) | 349,129 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Faya Millimono (Liberal Bloc) | 108,177 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Makalé Camara (Front for the National Alliance) | 84,175 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Ibrahima Abé Sylla (New Generation for Building the Republic) | 46,261 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Mohamed Nabé (Alliance for Renewal and Progress) | 44,102 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Abdoulaye Kourouma (Rally for Resistance and Development) | 29,529 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Bouna Keita (Rally for a Prosperous Guinea) | 27,529 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. | |
| Mohamed Sherif Tounkara (Independent) | 14,767 | en.wikipedia.org Wikipedia Registered voters/turnout | 6,768,458 | 82.86 au.int News report General Mamadi Doumbouya, on his election with 86.72% of the vote, following the proclamation of the final results by the Supreme Court on January 4, 2026. |
Sources
Last checked
- Wikidata Q106747591: 2026 Guinean presidential electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
- au.intNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.