GuamParliamentary election
2024 Guamanian legislative election
gec.guam.gov Official source
2024 General Election Official Results Summary
en.wikipedia.org Wikipedia
Registered voters/turnout | 62,098 | 48.77
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 5 November 2024
- Date status
- Held - Voting has taken place.
- What is being elected
- Legislature of Guam
gec.guam.gov Official source
2024 General Election Official Results Summary
en.wikipedia.org Wikipedia
Registered voters/turnout | 62,098 | 48.77
- Office
- Guam Legislature
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Guam Election Commission
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Therese M. Terlaje (Democratic Party) Elected | 20,189 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Darrel Christopher Barnett (Democratic Party) Elected | 18,139 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Vicente Anthony Borja Ada (Republican Party) Elected | 16,711 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Joe Shimizu San Agustin (Democratic Party) Elected | 15,501 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Tina Rose Muna Barnes (Democratic Party) Elected | 14,662 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Sabrina Salas Matanane (Republican Party) Elected | 14,659 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Jesse Anderson Lujan (Republican Party) Elected | 14,185 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Frank Flores Blas Jr. (Republican Party) Elected | 14,020 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Shelly Calvo (Republican Party) Elected | 13,149 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| William Mark Parkinson (Democratic Party) Elected | 12,503 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Christopher M. Duenas (Republican Party) Elected | 12,254 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Vincent A. V. Borja (Republican Party) Elected | 12,143 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Sabina Perez (Democratic Party) Elected | 12,077 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Telo Teresa Taitague (Republican Party) Elected | 11,627 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Eulogio Gumataotao (Republican Party) Elected | 11,526 | 1 | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Roy Anthony Quinata (Democratic Party) | 11,246 | - | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Dwayne Thomas San Nicolas (Democratic Party) | 11,240 | - | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Joanne M. Brown (Republican Party) | 11,103 | - | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Angela Therese Ann Santos (Democratic Party) | 10,431 | - | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 | |
| Thomas Joseph Fisher (Republican Party) | 10,247 | - | gec.guam.gov Official source 2024 General Election Official Results Summary en.wikipedia.org Wikipedia Registered voters/turnout | 62,098 | 48.77 |
Sources
Last checked
- gec.guam.govOfficial source
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.