GreeceEuropean Parliament election
2024 European Parliament election in Greece
Result
- Turnout
- 41.2%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;EL;41.24;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| EPP (European People's Party) | 7 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
| The Left | 4 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
| Non-attached | 4 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
| S&D (Socialists and Democrats) | 3 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
| ECR (European Conservatives and Reformists) | 2 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
| PfE (Patriots for Europe) | 1 | European Parliament: turnout by country Official source 2024;EL;41.24;FINAL European Parliament: 2024 results, Greece Official source id: EPP | seatsTotal: 7 |
About this vote
- Date
- 9 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;EL;41.24;FINAL
- Elects
- 21 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;EL;41.24;FINAL
- Who votes
- Citizens from 17 · compulsory
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, GreeceOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu