GreeceParliamentary election
June 2023 Greek legislative election
Wikidata Q118616507: June 2023 Greek legislative election Wikidata
June 2023 Greek legislative election - point in time 2023-06-25
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 25 June 2023
- Date status
- Held - Voting has taken place.
Wikidata Q118616507: June 2023 Greek legislative election Wikidata
June 2023 Greek legislative election - point in time 2023-06-25
- What is being elected
- Hellenic Parliament
data.ipu.org News report
Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8%
hellenicparliament.gr News report
螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780
- Office
- Hellenic Parliament
- Who votes
- The public, from age 17. Voting is compulsory.
- Rounds
- Round 1 of 2
Round 1: May 2023 Greek parliamentary election (21 May 2023) - Electoral authority
- Ministry of the Interior - Directorate of Elections
Results
Final results, as published by data.ipu.org and hellenicparliament.gr. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| New Democracy Elected | 2,114,780 | 158 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| SYRIZA - Progressive Alliance Elected | 929,968 | 47 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| PASOK - Movement for Change Elected | 617,574 | 32 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| Communist Party of Greece Elected | 401,187 | 21 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| Spartans Elected | 241,633 | 12 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| Greek Solution (Greek Solution - Kyriakos Velopoulos) Elected | 231,378 | 12 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| Victory (NIKI) (Democratic Patriotic Movement NIKI) Elected | 192,239 | 10 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 | |
| Course of Freedom (Course of Freedom - Zoe Konstantopoulou) Elected | 165,210 | 8 | data.ipu.org News report Registered voters 9,980,234; Voters 5,273,072; Voter turnout 52.8% hellenicparliament.gr News report 螡苇伪 螖畏渭慰魏蟻伪蟿委伪 | 158 | 40,56 | 2.114.780 |
Sources
Last checked
- Wikidata Q118616507: June 2023 Greek legislative electionWikidata wikidata.org 路 Licence: CC0-1.0
- data.ipu.orgNews report
- hellenicparliament.grNews report
Wikidata is available under the CC0 public domain dedication.