GermanyEuropean Parliament election
2024 European Parliament election in Germany
Result
- Turnout
- 64.7%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DE;64.74;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| EPP (European People's Party) | 31 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| Greens/EFA | 15 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| S&D (Socialists and Democrats) | 14 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| ESN (Europe of Sovereign Nations) | 14 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| Non-attached | 10 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| Renew Europe | 8 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
| The Left | 4 | European Parliament: turnout by country Official source 2024;DE;64.74;FINAL European Parliament: 2024 results, Germany Official source id: EPP | seatsTotal: 31 |
About this vote
- Date
- 9 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DE;64.74;FINAL
- Elects
- 96 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DE;64.74;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, GermanyOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu