FranceEuropean Parliament election
2024 European Parliament election in France
Result
- Turnout
- 51.5%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;FR;51.49;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| PfE (Patriots for Europe) | 30 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| S&D (Socialists and Democrats) | 13 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| Renew Europe | 13 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| The Left | 9 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| EPP (European People's Party) | 6 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| Greens/EFA | 5 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| ECR (European Conservatives and Reformists) | 4 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
| ESN (Europe of Sovereign Nations) | 1 | European Parliament: turnout by country Official source 2024;FR;51.49;FINAL European Parliament: 2024 results, France Official source id: PfE | seatsTotal: 30 |
About this vote
- Date
- 9 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;FR;51.49;FINAL
- Elects
- 81 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;FR;51.49;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, FranceOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu