FinlandPresidential election
2024 Finnish presidential election
Wikidata Q56400471: 2024 Finnish presidential election Wikidata
2024 Finnish presidential election - point in time 2024-01-28
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 28 January 2024
- Date status
- Held - Voting has taken place.
Wikidata Q56400471: 2024 Finnish presidential election Wikidata
2024 Finnish presidential election - point in time 2024-01-28
- What is being elected
- President of Finland
stat.fi News report
Alexander Stubb and Pekka Haavisto received most votes in the first round
otos.stat.fi News report
Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5
- Office
- President of the Republic of Finland
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 2: 2024 Finnish presidential election (11 February 2024) - Electoral authority
- Ministry of Justice - Elections (Vaalit.fi)
Results
Final results, as published by otos.stat.fi and stat.fi. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Alexander Stubb (National Coalition Party) | 882,388 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Pekka Haavisto | 836,712 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Jussi Halla-aho (Finns Party) | 615,802 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Olli Rehn | 496,759 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Li Andersson (Left Alliance) | 158,579 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Jutta Urpilainen (Finnish Social Democratic Party) | 140,867 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Sari Essayah (Christian Democrats in Finland) | 47,847 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Mika Aaltola | 47,467 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 | |
| Harry Harkimo (Movement Now) | 17,030 | stat.fi News report Alexander Stubb and Pekka Haavisto received most votes in the first round otos.stat.fi News report Alexander Stubb 882 388 27.2 Sari Essayah 47 847 1.5 |
Sources
Last checked
- Wikidata Q56400471: 2024 Finnish presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
- otos.stat.fiNews report
- stat.fiNews report
Wikidata is available under the CC0 public domain dedication.