FinlandParliamentary election
2023 Finnish parliamentary election
Wikidata Q63301809: 2023 Finnish parliamentary election Wikidata
2023 Finnish parliamentary election - point in time 2023-04-02
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 2 April 2023
- Date status
- Held - Voting has taken place.
Wikidata Q63301809: 2023 Finnish parliamentary election Wikidata
2023 Finnish parliamentary election - point in time 2023-04-02
- What is being elected
- Parliament of Finland
stat.fi News report
The voting turnout of Finnish citizens resident in Finland was 72.0 per cent.
otos.stat.fi News report
National Coalition Party 644 555 20.8 38 48 19
- Office
- Parliament of Finland (Eduskunta)
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Ministry of Justice - Elections (Vaalit.fi)
Results
Final results, as published by otos.stat.fi and stat.fi. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| National Coalition Party Elected | 644,555 | 48 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Finns Party Elected | 620,981 | 46 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Finnish Social Democratic Party Elected | 617,552 | 43 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Centre Party of Finland Elected | 349,640 | 23 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Left Alliance Elected | 218,430 | 11 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Green League Elected | 217,795 | 13 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Swedish People's Party in Finland Elected | 133,518 | 9 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Christian Democrats in Finland Elected | 130,694 | 5 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Movement Now Elected | 74,995 | 1 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 | |
| Others Elected | 15,170 | 1 | stat.fi News report The voting turnout of Finnish citizens resident in Finland was 72.0 per cent. otos.stat.fi News report National Coalition Party 644 555 20.8 38 48 19 |
Sources
Last checked
- Wikidata Q63301809: 2023 Finnish parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- otos.stat.fiNews report
- stat.fiNews report
Wikidata is available under the CC0 public domain dedication.