European UnionEuropean Parliament election
2024 European Parliament election
Result
- Turnout
- 50.7%
European Parliament: turnout in the EU Official source
2024;50.74;FINAL
European Parliament: 2024 seats by political group Official source
EPP;188;26.11
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| EPP (European People's Party) | 188 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| S&D (Socialists and Democrats) | 136 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| PfE (Patriots for Europe) | 84 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| ECR (European Conservatives and Reformists) | 78 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| Renew Europe | 77 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| Greens/EFA | 53 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| The Left | 46 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| Non-attached | 33 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
| ESN (Europe of Sovereign Nations) | 25 | European Parliament: turnout in the EU Official source 2024;50.74;FINAL European Parliament: 2024 seats by political group Official source EPP;188;26.11 |
About this vote
- Date
- 6 June 2024
- Status
- Held
European Parliament: turnout in the EU Official source
2024;50.74;FINAL
European Parliament: 2024 seats by political group Official source
EPP;188;26.11
- Elects
- 720 Members of the European Parliament, 6-9 June 2024
European Parliament: turnout in the EU Official source
2024;50.74;FINAL
European Parliament: 2024 seats by political group Official source
EPP;188;26.11
- Who votes
- Citizens
Sources
2 on record, 2 official
Last checked
- European Parliament: 2024 seats by political groupOfficial source results.elections.europa.eu
- European Parliament: turnout in the EUOfficial source results.elections.europa.eu