European UnionEuropean Parliament election
2019 European Parliament election
Result
- Turnout
- 50.7%
European Parliament: turnout in the EU Official source
2019;50.66;FINAL
European Parliament: 2019 seats by political group Official source
EPP;182;24.23
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| EPP (European People's Party) | 182 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| S&D (Socialists and Democrats) | 154 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| Renew Europe | 108 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| Greens/EFA | 74 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| ID (Identity and Democracy) | 73 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| ECR (European Conservatives and Reformists) | 62 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| Non-attached | 57 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
| The Left | 41 | European Parliament: turnout in the EU Official source 2019;50.66;FINAL European Parliament: 2019 seats by political group Official source EPP;182;24.23 |
About this vote
- Date
- 23 May 2019
- Status
- Held
European Parliament: turnout in the EU Official source
2019;50.66;FINAL
European Parliament: 2019 seats by political group Official source
EPP;182;24.23
- Elects
- 751 Members of the European Parliament (including 73 for the United Kingdom), 23-26 May 2019
European Parliament: turnout in the EU Official source
2019;50.66;FINAL
European Parliament: 2019 seats by political group Official source
EPP;182;24.23
- Who votes
- Citizens
Sources
2 on record, 2 official
Last checked
- European Parliament: 2019 seats by political groupOfficial source results.elections.europa.eu
- European Parliament: turnout in the EUOfficial source results.elections.europa.eu