EgyptParliamentary election
2020 Egyptian parliamentary election
Result
- Turnout
- 29.1%
data.ipu.org News report
Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls.
- Ballots cast
- 18,358,895
- Registered
- 63,157,351
Final results, as published by data.ipu.org. Not a projection.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| Nation's Future Party Elected | 317 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Independents Elected | 117 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Republican People's Party Elected | 49 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| New Wafd Party Elected | 25 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Homeland Defenders Party Elected | 23 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Modern Egypt Party Elected | 13 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Reform and Development Party Elected | 9 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Egyptian Conference Party Elected | 8 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Al-Nour Party Elected | 7 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
| Egyptian Freedom Party Elected | 7 | data.ipu.org News report Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls. |
About this vote
- Date
- 24 October 2020
- Status
- Held
Wikidata Q1674093: 2020 Egyptian parliamentary election Wikidata
2020 Egyptian parliamentary election - point in time 2020-10-24
- Elects
- House of Representatives
data.ipu.org News report
Turnout was low: about 29 per cent of 63 million eligible voters turned out at the polls.
- Office
- House of Representatives
- Who votes
- Citizens from 18 路 compulsory
Sources
2 on record
Last checked
- Wikidata Q1674093: 2020 Egyptian parliamentary electionWikidata wikidata.org 路 Licence: CC0-1.0
- data.ipu.orgNews report
Wikidata is available under the CC0 public domain dedication.