DenmarkEuropean Parliament election
2024 European Parliament election in Denmark
Result
- Turnout
- 58.3%
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DK;58.25;FINAL
Certified by the electoral authority.
Full table and chart
| Party or candidate | Seats | Source |
|---|---|---|
| Renew Europe | 4 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| S&D (Socialists and Democrats) | 3 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| Greens/EFA | 3 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| EPP (European People's Party) | 2 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| ECR (European Conservatives and Reformists) | 1 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| The Left | 1 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
| PfE (Patriots for Europe) | 1 | European Parliament: turnout by country Official source 2024;DK;58.25;FINAL European Parliament: 2024 results, Denmark Official source id: Renew | seatsTotal: 4 |
About this vote
- Date
- 9 June 2024
- Status
- Held
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DK;58.25;FINAL
- Elects
- 15 of the 720 Members of the European Parliament
EPRS: 2024 European elections, national rules (election days) Official source
Election day
European Parliament: turnout by country Official source
2024;DK;58.25;FINAL
- Who votes
- Citizens from 18 · voluntary
Sources
3 on record, 3 official
Last checked
- EPRS: 2024 European elections, national rules (election days)Official source europarl.europa.eu
- European Parliament: 2024 results, DenmarkOfficial source results.elections.europa.eu
- European Parliament: turnout by countryOfficial source results.elections.europa.eu