CuraçaoParliamentary election
2016 Curaçao general election
Wikidata Q27031449: 2016 Curaçao general election Wikidata
2016 Curaçao general election - point in time 2016-10-05
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 5 October 2016
- Date status
- Held - Voting has taken place.
Wikidata Q27031449: 2016 Curaçao general election Wikidata
2016 Curaçao general election - point in time 2016-10-05
- What is being elected
- Parliament of Curaçao
kse.cw Official source
UitslagperkandidaatST2016
en.wikipedia.org Wikipedia
Registered voters/turnout 120,456 66.77
- Office
- Parliament of Curaçao (Staten)
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Electoral Council of Curaçao (Electorale Raad Curaçao)
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Partido MAN Elected | 12,839 | 4 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Movement for the Future of Curaçao Elected | 12,671 | 4 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Party for the Restructured Antilles Elected | 11,949 | 4 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Kòrsou di Nos Tur Elected | 8,254 | 3 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| National People's Party Elected | 7,017 | 2 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Sovereign People Elected | 5,323 | 2 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Un Kòrsou Hustu Elected | 4,845 | 1 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Movementu Progresivo Elected | 4,140 | 1 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Partido pa Adelanto I Inovashon Soshal | 3,654 | 0 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 | |
| Movementu Patriótiko i Adelanto Sosial | 3,452 | 0 | kse.cw Official source UitslagperkandidaatST2016 en.wikipedia.org Wikipedia Registered voters/turnout 120,456 66.77 |
Sources
Last checked
- kse.cwOfficial source
- Wikidata Q27031449: 2016 Curaçao general electionWikidata wikidata.org · Licence: CC0-1.0
- en.wikipedia.orgWikipedia · Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.