CroatiaPresidential election
2024 Croatian presidential election (first round)
server.www.robert-schuman.eu News report
Turnout: 46.03%
glashrvatske.hrt.hr News report
The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%.
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 29 December 2024
- Date status
- Held - Voting has taken place.
- What is being elected
- President of Croatia
server.www.robert-schuman.eu News report
Turnout: 46.03%
glashrvatske.hrt.hr News report
The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%.
- Office
- President of the Republic of Croatia
- Who votes
- The public, from age 18. Voting is not compulsory.
- Rounds
- Round 1 of 2
Round 2: 2024 Croatian presidential election (second round) (12 January 2025) - Electoral authority
- State Electoral Commission of the Republic of Croatia
Results
Final results, as published by glashrvatske.hrt.hr and server.www.robert-schuman.eu. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Source |
|---|---|---|---|
| Zoran Milanovi膰 (Social Democratic Party and partners) | 797,938 | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. | |
| Dragan Primorac (Croatian Democratic Union and partners) | 314,663 | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. | |
| Marija Selak Raspudi膰 | 150,435 | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. | |
| Ivana Kekin (Mo啪emo!) | - | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. | |
| Tomislav Jonji膰 | - | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. | |
| Miro Bulj (Most) | - | server.www.robert-schuman.eu News report Turnout: 46.03% glashrvatske.hrt.hr News report The candidates entering the run-off of the elections are Zoran Milanovi膰 with 797,938 votes, which is 49.09%, and Dragan Primorac with 314,663 votes, which is 19.35%. |
Sources
Last checked
- Wikidata Q84027698: 2024 Croatian presidential electionWikidata wikidata.org 路 Licence: CC0-1.0
- glashrvatske.hrt.hrNews report
- server.www.robert-schuman.euNews report
Wikidata is available under the CC0 public domain dedication.