BoliviaGeneral election
2025 Bolivian general election
Wikidata Q100717731: 2025 Bolivian general election Wikidata
2025 Bolivian general election - point in time 2025-08-17
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 17 August 2025
- Date status
- Held - Voting has taken place.
Wikidata Q100717731: 2025 Bolivian general election Wikidata
2025 Bolivian general election - point in time 2025-08-17
- What is being elected
- President, Vice President, Chamber of Deputies and Chamber of Senators
en.wikipedia.org Wikipedia
Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49
data.ipu.org News report
Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9%
- Office
- Chamber of Deputies
- Who votes
- The public, from age 18. Voting is compulsory.
- Same election cycle
- 2025 Bolivian presidential election - 19 October 2025
- Electoral authority
- 脫rgano Electoral Plurinacional, headed by the Tribunal Supremo Electoral
Results
Final results, as published by en.wikipedia.org and data.ipu.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Christian Democratic Party (PDC) Elected | 1,683,891 | 49 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| LIBRE (LIBRE - Freedom and Democracy) Elected | 1,397,226 | 39 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| Unity Bloc Elected | 1,039,426 | 26 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| Popular Alliance Elected | 439,388 | 8 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| Autonomy for Bolivia - S煤mate (Autonomy for Bolivia - S煤mate (APB-S煤mate)) Elected | 347,574 | 5 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| Movement for Socialism (Movement for Socialism (MAS-IPSP)) Elected | 166,917 | 2 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% | |
| Yuqui Bia Recuate Indigenous Council (Yuqui Bia Recuate Indigenous Council (BIA-YUQUI)) Elected | 412 | 1 | en.wikipedia.org Wikipedia Christian Democratic Party 1,683,891 32.15 17 ... 30 ... 2 ... 49 data.ipu.org News report Registered voters 7,936,515; Voters 6,900,418; Voter turnout 86.9% |
Sources
Last checked
- Wikidata Q100717731: 2025 Bolivian general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
- data.ipu.orgNews report
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.