BangladeshParliamentary election
2018 Bangladeshi general election
Wikidata Q24906000: 2018 Bangladeshi general election Wikidata
2018 Bangladeshi general election - point in time 2018-12-30
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 30 December 2018
- Date status
- Held - Voting has taken place.
Wikidata Q24906000: 2018 Bangladeshi general election Wikidata
2018 Bangladeshi general election - point in time 2018-12-30
- What is being elected
- Jatiya Sangsad
en.wikipedia.org Wikipedia
General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members
- Office
- Jatiya Sangsad (House of the Nation)
- Who votes
- The public, from age 18. Voting is not compulsory.
- Electoral authority
- Bangladesh Election Commission
Results
Final results, as published by en.wikipedia.org. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Awami League Elected | 63,805,379 | 300 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Bangladesh Nationalist Party Elected | 9,985,202 | 7 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Jatiya Party Elected | 4,443,351 | 28 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Independents Elected | 1,498,152 | 4 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Workers Party of Bangladesh Elected | 646,064 | 3 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Jatiya Samajtantrik Dal Elected | 610,044 | 2 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Bikalpa Dhara Bangladesh Elected | 565,940 | 2 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Gano Forum Elected | 501,737 | 2 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Bangladesh Tarikat Federation Elected | 429,955 | 1 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members | |
| Jatiya Party (Manju) Elected | 182,611 | 1 | en.wikipedia.org Wikipedia General elections were held in Bangladesh on 30 December 2018 to elect 300 directly elected members |
Sources
Last checked
- Wikidata Q24906000: 2018 Bangladeshi general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.